BS Dental Technology
4-year Degree verified and Awarded under KMU
4-year Degree verified and Awarded under KMU
Dental technology at TPIHS Mardan is 4 years semester degree based program. Students have opportunities here to learn and practice in the dental labs and clinic. Professional Recognition: Graduates of BS Dental Technology program of Institute of health sciences will receive the degree of BS Dental Technology. This will be awarded by Khyber Medical University (KMU). Scope of BS Dental Technology The graduated dental technologist has an opportunity to work in the field of dentistry to improve the community dental health, can assist Maxillofacial surgeons during surgeries, to fabricate prosthodontics complete/partial dentures, crown and bridges, orthodontic appliances and surgical splints etc, can perform effective role in delivering the conservative treatment for the primary teeth, can perform the exodontia of primary teeth and simple permanent teeth and to provide platform to conduct research in their respective field in pursuance of excellence
Eligibility Criteria
Ask about fee details from relevant department : 0937 844 880
1st Semester | ||
Code | Name of Subject | Credit Hours |
PMS-101 | BIOCHEMISTRY-I | 3+1 |
PMS-102 | PHYSIOLOGY-I | 3+1 |
PMS-103 | ANATOMY-I | 3+1 |
PMS-104 | ENGLISH-I | 2+0 |
PMS-105 | PAK STUDIES | 2+0 |
PMS-106 | COMPUTER SKILLS | 1+1 |
Total | 18 Credit Hours |
2nd Semester
Code | Name of Subject | Credit Hours |
PMS-107 | BIOCHEMISTRY-II | 3+1 |
PMS-108 | PHYSIOLOGY-II | 3+1 |
PMS-109 | ANATOMY-II | 3+1 |
PMS-110 | ENGLISH-II | 2+0 |
PMS-111 | ISLAMIC STUDIES | 2+0 |
Total | 16 Credit Hours |
3rd Semester
Code | Name of Subject | Credit Hours |
PMS-201 | GENERAL PATHOLOGY-I | 2+1 |
PMS-202 | PHARMACOLOGY-I | 2+1 |
PMS-206 | COMMUNICATION SKILLS | 2+0 |
PMS-207 | MEDICAL MICROBIOLOGY-I | 2+1 |
PMS-254 | CHEMISTRYOFDENTAL MATERIALS-I | 2+1 |
PMS-255 | ORAL HISTOLOGY | 2+1 |
Total | 18 Credit Hours |
4th Semester
Code | Name of Subject | Credit Hours |
PMS-225 | BEHAVIORAL SCIENCES | 2+0 |
PMS-256 | TOOTH MORPHOLOGY | 2+1 |
PMS-257 | DENTAL MATERIALS-II | 2+1 |
PMS-258 | PERIODONTOLOGY | 2+1 |
PMS-259 | ORAL PATHOLOGY AND ORALMEDICINE | 2+1 |
PMS-220 | PHARMACOLOGY II | 2+1 |
Total | 17 Credit Hours |
5th Semester
Code | Name of Subject | Credit Hours |
PMS-384 | PARTIAL DENTURE PROSTHODONTICS | 2+1 |
PMS-385 | REMOVABLE ORTHODONTICS | 2+1 |
PMS-386 | BASICS OF MINORORAL SURGERY | 2+1 |
PMS-387 | COMMUNITY DENTISTRY | 2+1 |
PMS-388 | FUNDAMENTALS OF ORALAND MAXILLOFCIAL RADIOLOGY | 2+1 |
PMS-389 | CONSERVATIVE DENTISTRY-I | 2+1 |
Total | 18 Credit Hours |
6th Semester
Code | Name of Subject | Credit Hours |
PMS-308 | BIOSTATISTICS | 2+1 |
PMS-310 | RESEARCH METHODOLOGY | 2+1 |
PMS-390 | CONSERVATIVE DENTISTRY-II | 2+1 |
PMS-391 | COMPLETE DENTURE PROSTHODONTICS | 2+1 |
PMS-392 | MAXILLOFACIAL AND CRANIOFACIAL PROSTHESIS | 2+1 |
PMS-393 | PAEDIATRIC DENTISTRY | 2+1 |
Total | 18 Credit Hours |
7th Semester
Code | Name of Subject | Credit Hours |
PMS-453 | FIXED ORTHODONTICS | 2+1 |
PMS-454 | FIXED PROSTHODONTICS | 2+1 |
PMS-455 | FUNDAMENTALS OF IMPLANTOLOGY | 2+1 |
PMS-456 | ADVANCES IN DENTISTRY | 2+1 |
PMS-457 | MEDICAL EMERGENCIES IN DENTAL PRACTICE | 2+1 |
PMS-458 | MINOR ORAL SURGERY | 2+1 |
Total
| 18 Credit Hours |
8th Semester
Code | Name of Subject | Credit Hours |
PMS-406 | RESEARCH PROJECT | 6 |
PMS-407 | SEMINAR | 1 |
PMS 410 | BIOETHICS | 1 |
Total | 8 Credit Hours |